JMS JMS JMS JMS JMS AM
Model 900SR 110 130 155 170 190
Boom Length 9' 11' 13' 15' 5" 17' 19'
Rotation Angle 270 360 360 360 360 360
Grapple Open 31" 31" 36" 48" 48" 48"
Grapple Close 2" 2" 4" 4" 4" 4"
Grapple Rotation Continue Continue Continue Continue Continue Continue
Capacity Mid-Boom 1800lb 2100lb 1950lb 2600lb 2300lb 3000lb
Maximum Reach 950lb. 1600lb 1400lb 1900lb 1500lb 2100lb
Working Pressure 2800PSI 2800PSI 2800PSI 2800PSI 2800PSI 3000PSI
Stabilizers Telescopic Telescopic Telescopic Telescopic Telescopic Telescopic
Weight 720lb 950lb 1100lb 1850lb 1950lb 1985lb
Hitch. Bolted 3 point hitch 3 point hitch 3 point hitch 3 point hitch 3 point hitch
Model 900R FOR 1005 FOR 1205 FOR 1207 FOR 1610
Weight 535 lb 980 lb 140 1430 l 1950 lb
Capacity 3500lb 3T 5T 7T 12T
Recommended for VTT Tract. 30 Tract. 50 HP Tract. 75 HP Tract. 100 HP
Overall Length. 161" 190" 200" 200" 200"
Overall Width 54" 62" 73" 80" 82"
Coupler Height. 13" 15" 15" 15" 15"
Posts Height 25" 41" 41" 41" 41"
Loading Length. 93" 112’ 128" 128" 176"
Loading Width 38" 55" 60" 66" 66"
Base Width 23 1/2" 30’’ 34" 40’’ 40"
Track Center 44" 54" 62-3/4" 69-1/2" 69-1/2"
Axel Rocket. I 1/2" 2'' 2" 2" 2"
Hub Holes 5 holes 6 holes 6 holes 6 holes 8 holes
Ag Tire. 25X12X1O 11 L15/8 11 L15/8 12,5L15 10pl 14L16.1 12pl
Support Cric. STD. STD. STD. STD
Tandem adjustable fixed fixed fixed fixed
Ground Clearance 14" 14" 17" 17" 20"
MODEL FOR 2005 FOR 2205 FOR 2207 FOR 2209 FOR 2610
Weight 995lb 1185lb 1565lb 1645lb 1907lb
Capacity. 3T 5T 7T 9T 12T
Recommended for tract 30hp tract 40hp tract 50hp tract 75hp tract 100hp
Overall Length 190'' 190'' 211'' 211'' 240''
Overall Width 67''1/2 67''1/2 68''1/2 68''1/2 69''
Coupler Height 12'' 12'' 14'' 14'' 15''
Posts Height 41'' 41'' 42'' 42'' 42''
Loading Length 120'' 120'' 141'' 141'' 170''
Loading Width 60'' 60'' 73'' 73'' 73''
Base Width 30'' 30'' 44'' 44'' 44''
Tracking Center 56''1/2 56''1/2 68''1/2 68''1/2 69''
Axel Rocket 2'' 2'' 2'' 2'' 2''
Hub Holes 6 holes 6 holes 6 holes 6 holes 8 holes
Ag Tire 11L15 / 8pl 11L15 / 8pl 12L15 10pl 12L15 10pl 14L16 12pl
Support All models the position is adjustable
Tandem All models have 3 adjustable positions
Ground Clearance 21'' 21'' 23'' 23'' 24''
Overall Height 64'' 64'' 71'' 71'' 73''
Grid Width 57'' 57'' 72'' 72'' 72''
Grid Clearance 70'' 70'' 70'' 70'' 70''
Support Clearance 31'' 31'' 31'' 31'' 31''
Length to Rockers 147''1/2 147''1/2 148'' 148'' 160''
Grid Height 43'' 43'' 49'' 49'' 49''
Model RFR025 RFR05 RFR07 RFR10 RFR10-GN
Weight (approx.) 1628 lb 2530 lb 2860 lb 3500 lb 6130 lb
GVWR. 7700 lb 13385 lb 16500 lb 20000 lb 23520 lb
Loading Surface 64" x10'8" 84" x 15'4" 84" x 15'4" 84" x 15'4" 84" x 15'4"
Overall Length 17.0' 22.0' 22.0' 22.0' 22.0'
Overall Width 72" 89" 89" 89" 89"
Suspension All models have springs
Electric Brake 10" 12" 12" 12" 12"
Tires H78/15ST 8 ply 235/85R16 10 ply 235/85R16 14 ply 235/85R16 14 ply 235/85R16 14 ply
Posts 8 x 48'' 8 x 48'' 8 x 48'' 8 x 48'' 8 x 48''
Securing Strap 2 4 4 4 4
Hitch Height 18" 21" 21" 21" 21"
Track Center 50" 71" 71" 71" 71"
Hub Holes 5 8 8 8 8
Hitch 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16"
Congratulations Art Elwell of Winslow, Maine on the purchase of a JMS190/RFR07
AM Machinery, is a Agricultural and forestry machinery manufacturer based in Canada.
The products of AM Machinery Inc. are available from distributors in Eastern Canada including Quebec and the United States.
These are supported by trained representatives to ensure that the product meets the product users. The mission of the company is the manufacture of automatic tubular wrapper Stretch-O-Matic ®the latest technology for forage. AM Machinery also produces high quality products for forestry needs and forest loader-type trailers.
AM Machinery stands out for its short delivery, the support of its product and after sales service to satisfy customers.
Watch this 10:18 minute video of AM Machinery Product Overview
This loader is designed to be mounted onto a single axle truck